City of Chicago Public Auction of City Vehicles and Equipment
Saturday, August 6, 2005, 10:30 a.m. Inventory
For Sale Information, Click the Lot Number

Lot No. Vehicle # Year Model Vin # Mileage/Hrs.
1041 PK1131 1989 FORD F350 TRUCK 2FDJF37H8KCA51706 56,279
1042 PK1110 1989 FORD F150 PICKUP TRUCK 1FTDF15YXKNB54709 47,966
1043 AVC909 1992 FORD F350 PICKUP TRUCK 2FTJW36M3NCB06327 78,653
1044 AVC915 1995 FORD F350 PICKUP TRUCK 1FTJW36F4SEA23240 121,449
1045 DT7074 1986 BOMAG ROLLER 101550100160 N/A
1047 DT7048 1986 BOMAG ROLLER 101550100130 3,507 HRS
1048 DT7047 1986 BOMAG ROLLER 101550100126 4,383 HRS
1049 WSD522 1987 INGERSOL RAND COMPRESSOR 163251-U87-953 N/A
1050 DT7857 2002 MARATHON TAR WAGON 2M9HET8C92H102011 N/A
1051 DT7841 2002 MARATHON TAR WAGON 2M9HET8C52H102006 7,930 HRS
1052 DT7848 2002 MARATHON TAR WAGON 2M9HET8C92H102008 N/A
1053 DT7855 2002 MARATHON TAR WAGON 2M9HET8C72H102010 N/A
1054 DT7896 2002 MARATHON TAR WAGON 2M9HET8C31H102004 N/A
1055 SW2277 1993 FORD STEP VAN 3FCLF59M2PJA03232 63,951
1056 SW2281 1995 INTERNATIONAL 4700 DUMP W/GRAPPLE 1HTSLABM0SH655661 72,542
1057 SW2243 1987 INTERNATIONAL S1700 UTILITY TRUCK 1HTLCHXM2HHA20247 93,365
1058 AVC115 1988 FORD F350 STAKE BODY TRUCK 2FDKF37H8JCB29341 50,822
1059 S12298 1981 TENNANT SWEEPER MODEL #92 5045 391 HRS
1060 SW2244 1986 GMC STEP VAN MODEL # P30 1GDJP32M3G3502463 39,353

Vehicles 1001 to 1020 Vehicles 1021 to 1040| Vehicles 1041 to 1060| Vehicles 1061 to 1080
Vehicles 1081 to 1103 Vehicles 1104 to 1121