City of Chicago
Public Auction of City Vehicles and Equipment
Saturday, October 30, 2004 Inventory
Note: The City reserves the right to add or remove vehicles from Auction without notice.

No. Vehicle # Year Model Vin # Mileage
601 FDA412 96 Ford Crown Victoria 2FALP71W7TX157704 123,003
602 FDA358 93 Chevrolet Caprice 1G1BL5375PW144486 120,924
603 FDA355 93 Chevrolet Caprice 1G1BL5372PW145367 68,755
604 FDA366 93 Chevrolet Caprice 1G1BL5373PW145040 78,978
606 WSS412 94 Ford Aerostar Minivan 1FMCA11UXRZB29014 95,882
607 WSS466 95 Ford Aerostar Minivan 1FMCA11U6SZB88213 97,861
608 WSS425 95 Ford Aerostar Minivan 1FMCA11U4SZB79896 84,258
609 WSS409 94 Ford Aerostar Minivan 1FMCA11U8RZB29013 102,294
610 WSS402 93 Ford Aerostar Minivan 1FMCA11U3PZB33399 103,680
611 S13621 96 Ford Aerostar Minivan 1FMCA11UOTZB49232 N/A
612 S13674 97 Ford Aerostar Minivan 1FMCA11U1VZC27553 82,671
613 FM2064 96 GMC Jimmy SL 1GKCS13WIT2577968 81,103
614 PV2054 91 Ford ClubWagon 1FMEE11N4MHB12181 32,246
615 AVAS31 96 GMC Jimmy 1GKDT13W7T2569522 61,016
616 AVAS70 98 GMC Jimmy 1GKC513W9W256891 NA
617 AVC141 93 Ford F350 Pickup Truck 2FTJW36M2PCA1101 NA
618 AVC135 95 Ford F350 Pickup Truck 1FTJW36F0SEA23459 NA
619 FM3059 92 Ford Utility Truck 1FDJE30MXNHB61843 103,489
620 FDC908 96 Ford Ambulance 1FDJE30F5THB51882 7436 Hrs.

Vehicles 601 to 620| Vehicles 621 to 640| Vehicles 641 to 660| Vehicles 661 to 680| Vehicles 681 to 700| Vehicles 701 to 712