City of Chicago
Public Auction of City Vehicles and Equipment
Saturday, March 20, 2004 Inventory
126 Vehicles
For Sale Information, Click the Lot Number


No. Vehicle # Year Model Vin # Mileage
101 S11622 91 International Dump 1HTGGGBRXMH335565 47,199
102 S11639 91 International Dump 1HTGGGBR8MH335595 7,839
103 S11631 91 International Dump 1HTGGGBR1MH335568 45,807
104 S11621 91 International Dump 1HTGGGBR2MH335575 25,035
105 S11634 91 International Dump 1HTGGGBROMH335588 10,262
106 S11605 91 International Dump 1HTGGGBR3MH335553 51,557
107 S11624 91 International Dump 1HTGGGBR3MH335567 12,294
108 S11618 91 International Dump 1HTGGGBR9MH335573 61,066
109 S10334 91 Volvo GM Garbage 4V2DCFMDXMN60495 106,791
110 12733 86 Ford 9000 IFTYU90X4GVA33525 162,909
111 S11629 91 International Dump 1HTGGGBR6MH335563 55,429
112 S10359 91 White GMC Garbage 4V2DCFMD9MN640982 130,290
113 S10356 91 Volvo/GM Garbage 4V2DCFMD9MN640979 131,475
114 D437 77 Am. LaFrance Pumper CE145404 14,285
115 14456 None Homemade Trailer None NA
116 10207 89 Garbage Truck 4V2OCFBD7KN610623 63,585
117 SW6009 94 Ford Vac/Jet Rod Combo 1FDYU82E3RVA34413 49,480
118 SW6008 94 Ford Vac/Jet Rod Combo 1FDYU82EXRVA34411 40,378
119 FM3006 89 Ford L8000 IFDYU82AVA4913 39,676
120 12057 93 Elgin Sweeper Ser# S7870D 6,536 hrs.
121 12062 93 Elgin Sweeper S2902D 34,082
122 S13783 93 Ford F700 w/crane 1FDYK84AXPVA04869 102,753
123 S13029 89 Ford F800 Tower 1FDXK84A7KVA59347 41,534
124 WSD5 NA Service Wagon NA NA
125 WSD907 93 Talbot Low Boy Trailer 40FW04838P1009966 620
126 WSD4 NA Mobile Trailer NA NA

Vehicles 1 to 20| Vehicles 21 to 40| Vehicles 41 to 60| Vehicles 61 to 80| Vehicles 81 to 100| Vehicles 101 to 126