City of Chicago
Public Auction of City Vehicles and Equipment
Saturday, March 20, 2004 Inventory
126 Vehicles
For Sale Information, Click the Lot Number


No. Vehicle # Year Model Vin # Mileage
81 FM4022 89 White/GMC Box 4V2DAFADOKN608106 35,416
82 WSD279

WSD578

888

87

Ford F700 with Ingersol Air Compressor 1FDNK74P8JVA01476

Ser # 163966-U87-742

34,108

NA

83 12727 86 Ford 9000 Tractor 1FTYU90X2GVA33524 146,690
84 WSD273

WSD589

88

89

Ford F700 with

Ingersol Air Compressor

1FDNK74P7JVA01470

Ser # 175488-U89-408

30,956

32 Hrs

85 11377 89 Ford L8000 Cab Chassis 1FDYU82A4KVA04968 48,595
86 S10532 95 Volvo/GM Garbage 4V2DCFBE1SN702576 6,009 hrs.
87 FM3501 84 Ford 9000 Tow U91WVHK1209 246,357
88 FM3506 84 Int'l Paystar 5000 Tow 2HTTBL6R4ECA12866 2,616 Hrs
89 S11647 91 International Dump 1HTGGGBR4MH335543 12,307
90 S11613 91 Ford Dump 1HTGGGBROMH335557 53,710
91 S11630 91 International Dump 1HTGGGBR2MH335558 44,882
92 S11632 91 International Dump 1HTGGGBR6MH335577 43,664
93 S11617 91 International Dump 1HTGGGBRXMH335579 10,799
94 S11607 91 International Dump 1HTGGGBR2MH335561 55,139
95 S11638 91 International Dump 1HTGGGBROMH335591 63,706
96 S11619 91 International Dump 1HTGGGBROMH335560 41,937
97 S11635 91 International Dump 1HTGGGBRXMH335582 50,535
98 11609 91 International Dump 1HTGGGB99MH33556 49,804
99 S11627 91 International Dump 1HTGGGBR9MH335587 56,365
100 S11620 91 International Dump 1HTGGGBR4MH335576 25,035

Vehicles 1 to 20| Vehicles 21 to 40| Vehicles 41 to 60| Vehicles 61 to 80| Vehicles 81 to 100| Vehicles 101 to 126