City of Chicago Public Auction of City Vehicles and Equipment Inventory
Saturday, November 12, 2005, 10:30 a.m.
Note: The City reserves the right to add or remove vehicles from Auction without notice.

Lot No. Vehicle # Year Model Vin # Mileage/Hrs.
1221 PK3504 1989 DODGE B3500 VAN 2B4KB35Z3KK360907 47,223
1222 PK 1277 1997 FORD F150 PICKUP TRUCK 1FTDF1726VND17563 94,388
1223 PV3311 1994 FORD E250 VAN 1FTHE24H6RHB89140 76,890
1224 S13687 1997 FORD AEROSTAR 1FMCA11U4VZC27577 96,969
1225 PK3321 1989 FORD E250 VAN 1FTFE24Y2KHA42214 67,973
1226 SO3306 1991 FORD E250 VAN 1FTFE24NOMHA47825 52,386
1227 PK3367 1991 FORD E250 VAN 1FTHE25Y3MHB04066 110,000
1228 PK1209 1993 GMC 2500 PICKUP TRUCK 1GCFK24HXPZ220039 98,679
1229 WSD417 1992 FORD E350 VAN 1FTJS34H9NHB57065 114,739
1230 AVC168 1995 FORD F350 TRUCK 1FTJW36F1SEA23468 N/A
1231 FDC921 1996 FORD E350 AMBULANCE 1FDJE30F4THB56054 N/A
1232 FDC902 1996 FORD E350 AMBULANCE 1FDJE30F8THB27026 N/A
1233 PK1054 1989 CHEVROLET 2500 PICKUP TRUCK 1GCFC24Z4KZ159947 100,837
1234 S13520 1998 FORD E150 VAN 1FMRE1160WHC13926 125,524
1235 PK3375 1991 FORD E350 VAN 1FTHS34H7MHB04071 99,972
1236 S13535 1996 FORD CLUB WAGON 1FMEE11H2THB37654 N/A
1237 FM2033 1996 FORD E150 VAN 1FMEE11XHTHB37661 149,043
1238 S13667 1997 FORD AEROSTAR 1FMCA11U5VZC27572 N/A
1239 DT3322 2003 FORD E250 VAN 1FTNS24L33HB62873 8,921
1240 WSD4376 1993 FORD E350 VAN 1FTS534H1PHA52426 140,215

Vehicles 1201 to 1220| Vehicles 1221 to 1240| Vehicles 1241 to 1260| Vehicles 1261 to 1280
Vehicles 1281 to 1300| Vehicles 1301 to 1329