City of Chicago Public Auction of City Vehicles and Equipment Inventory
Saturday, November 12, 2005, 10:30 a.m.
Note: The City reserves the right to add or remove vehicles from Auction without notice.

Lot No. Vehicle # Year Model Vin # Mileage/Hrs.
1261 DT7874 1998 AEROIL TAR WAGON 16430 N/A
1262 DT7872 1996 AEROIL TAR WAGON 14907 N/A
1263 DT7877 1998 AEROIL TAR WAGON 16392 N/A
1264 DT7876 1998 AEROIL TAR WAGON 16403 N/A
1265 DT7886 1999 AEROIL TAR WAGON 16616 N/A
1266 DT7871 1996 AEROIL TAR WAGON 14906 N/A
1267 DT7891 1999 AEROIL TAR WAGON 17267 80,091
1268 DT7845 2002 MARATHON TAR WAGON 2M9HET8C72H102007 N/A
1269 DT7008 1990 BOMAG ROLLER 101170030461 2,096 HRS
1270 AVF009 1994 AM GENERAL HUMMER 137YA823XRE156412 4,231 HRS
1271 S13292 1995 FORD F350 TRUCK 1FTJW36F8SEA16095 N/A
1272 AVSW03 1997 FORD SWEEPER 1FDXH81CXVVA36914 36,319
1273 FDC980 2000 FORD E350 AMBULANCE 1FDSE35F7YHB24784 N/A
1274 FDC976 2000 FORD E350 AMBULANCE 1FDSE35FXYHB24780 N/A
1275 FDC971 2000 FORD E350 AMBULANCE 1FDSE35F6YHA47681 N/A
1276 S13117 1990 FORD TOWER TRUCK 1FDXK84A1LVA38155 54,871
1277 PK1024 1987 GMC STAKE BODY TRUCK 1GDHR34K8HJ511110 84,733
1278 PK1668 1991 GMC DUMP TRUCK 1GDJ7H1P1M5522576 37,756
1279 SW1109 1997 INTERNATIONAL 4700 DUMP TRUCK 1HTSCAA9VH451696 6,767 HRS
1280 SW1108 1997 INTERNATIONAL 4700 DUMP TRUCK 1HTSCAAN5VH451694 6,231 HRS

Vehicles 1201 to 1220| Vehicles 1221 to 1240| Vehicles 1241 to 1260| Vehicles 1261 to 1280
Vehicles 1281 to 1300| Vehicles 1301 to 1329