Report Date: May 18 2020
Latest Update: May 18, 2020
There have been 37,381 cases of COVID-19 identified in Chicago residents so far and 96,485 in Illinois. As this outbreak has spread globally, CDPH is tracking it closely and is using data to guide its response.
COVID-19 Morbidity and Mortality by Geography
GEOGRAPHY | CASES1 | DEATHS |
---|---|---|
Chicago | 37,381 | 1,705 |
Illinois (IDPH link) | 96,485 | 4,234 |
U.S. (CDC link) | 1,480,349 | 89,407 |
World (WHO link) | 4,628,903 | 312,009 |
1Does not include persons with pending COVID-19 tests or persons with COVID-19 related illness who have not been tested. |
COVID-19 Death Characteristics for Chicago residents
CHARACTERISTIC | DEATHS | % TOTAL DEATHS | % DEATHS WITHIN GROUP | RATE PER 100,000 POPULATION |
---|---|---|---|---|
Chicago | 1,705 | 100% | 4.6% | 63.0 |
Age | ||||
0-17 | 1 | 0.1% | 0.1% | 0.2 |
18-29 | 12 | 0.7% | 0.2% | 2.2 |
30-39 | 36 | 2.1% | 0.5% | 7.9 |
40-49 | 90 | 5.3% | 1.3% | 26.7 |
50-59 | 188 | 11.0% | 2.8% | 60.1 |
60-69 | 352 | 20.6% | 7.4% | 133.8 |
70+ | 1,026 | 60.2% | 21.4% | 436.0 |
Gender | ||||
Female | 678 | 39.8% | 3.7% | 48.9 |
Male | 1,023 | 60.0% | 5.6% | 77.5 |
Under investigation | 4 | 0.2% | 0.4% | - |
Race-ethnicity2 | ||||
Latinx | 462 | 27.5% | 3.7% | 59.5 |
Black, non-Latinx | 791 | 47.0% | 8.8% | 100.9 |
White, non-Latinx | 326 | 19.4% | 7.4% | 36.2 |
Asian, non-Latinx | 83 | 4.9% | 10.2% | 46.2 |
Other, non-Latinx | 20 | 1.2% | 1.4% | 16.7 |
Under investigation | 23 | 1.3% | 0.2% | - |
2Race-ethnicity percentage is calculated among those with known race-ethnicity as reported by the medical provider. |
COVID-19 Case Characteristics for Chicago residents
CHARACTERISTIC | NUMBER | % TOTAL CASES(1) | RATE PER 100,000 |
---|---|---|---|
Chicago | 37,381 | 100% | 1,381.4 |
Age | |||
0-17 | 1,319 | 3.5% | 240.3 |
18-29 | 6,291 | 16.8% | 1,137.7 |
30-39 | 6,620 | 17.7% | 1,450.7 |
40-49 | 6,929 | 18.5% | 2,059.4 |
50-59 | 6,647 | 17.8% | 2,123.9 |
60-69 | 4,766 | 12.7% | 1,812.2 |
70+ | 4,784 | 12.9% | 2,033.0 |
Under investigation | 25 | 0.1% | - |
Gender | |||
Female | 18,196 | 48.7% | 1,312.7 |
Male | 18,278 | 48.9% | 1,384.8 |
Under investigation | 907 | 2.4% | - |
Race-ethnicity2 | |||
Latinx | 12,566 | 44.6% | 1,618.0 |
Black, non-Latinx | 8,973 | 31.9% | 1,144.1 |
White, non-Latinx | 4,411 | 15.7% | 490.1 |
Asian, non-Latinx | 813 | 2.9% | 452.1 |
Other, non-Latinx | 1,401 | 4.9% | 1,172.7 |
Under investigation | 9,217 | 24.7% | - |
2Race-ethnicity percentage is calculated among those with known race-ethnicity as reported by the medical provider. |
Underlying Chronic Conditions among Chicago residents who died from COVID-19
CHARACTERISTIC | NUMBER | % OF KNOWN |
---|---|---|
Known medical history | 1,659 | - |
Underlying chronic conditions3 | 1,532 | 92.3% |
No underlying chronic conditions | 127 | 7.7% |
Under investigation | 46 | - |
3Cases with at least one underlying chronic condition. Most common underlying conditions include diabetes, hypertension, and lung disease. |
COVID-19 Reports
Chicago Homeless Response Data Brief, May 14, 2020
Number of Individuals tested for COVID-19 by Chicago zip code
Rate of Individuals tested for COVID-19 by Chicago zip code
Confirmed Case Rates for COVID-19 by Chicago zip code
Confirmed Cases for COVID-19 by Chicago zip code
Data Source: Providers reporting to CDPH through the Illinois' National Electronic Disease Surveillance System (I-NEDSS)
Data Source: Providers reporting to CDPH through the Illinois' National Electronic Disease Surveillance System (I-NEDSS)
Previous Reports
COVID-19 Research Articles Authored by members of the Chicago Department of Public Health