Vaccination Allocation
Chicago Weekly and Cumulative COVID Vaccine Allocations by Manufacturer and Dose
Data as of 2/11/21
Week | Dose | Pfizer | Moderna | Total |
12/13/20 - 12/19/20 | 1 | 23,400 | 23,400 first doses | |
2 | ||||
12/20/20 - 12/26/20 | 1 | 38,025 | 17100* |
55,125 first doses (excludes 30,600 LTC) |
2 | ||||
12/27/20 - 1/2/21 | 1 | 16,575 | 3100* | 19,675 first doses |
2 | 23,400 |
23,400 second doses (excludes 15,300 LTC) |
||
1/3/21 - 1/9/21 | 1 | 16,575 | 16200* | 32,775 first doses |
2 | 16,575 | 16,575 second doses (excludes 13,000 LTC) | ||
1/10/21 - 1/16/21 | 1 | 17,550 | 17,000 | 34,550 first doses |
2 | 21,450 | 16200* | 37,650 second doses (excludes 30,600 LTC) | |
1/17/21 - 1/23/21 | 1 | 17,550 | 17,000 | 34,550 first doses |
2 | 16,575 | 900* | 17,475 second doses (excludes 15,300 LTC) | |
1/24/21 - 1/30/21 | 1 | 17,550 | 22,400 | 39,950 first doses |
2 | 16,575 | 3100* | 19,675 second doses (excludes 13,000 LTC) | |
1/31/21 - 2/6/21 | 1 | 17,550 | 24,500 | 42,050 first doses |
2 | 17,550 | 16,200 | 33,750 second doses | |
2/7/21 - 2/13/21 | 1 | 17,550 | 32,000** | 49,550 first doses |
2 | 17,550 | 22,400** | 39,950 second doses (includes 10,900 LTC) | |
Cumulative 12/13/20 - 2/13/21 |
312,000 | 208,100 | 520,100 |
*Excludes Moderna doses required to be allocated to the federal long-term care (LTC) pharmacy partnership program
** Includes Moderna doses transferred back to Chicago's allocation from LTC pharmacy partnership program
Past reports
As of February 1, 2021