COVID Data Reports
The volume of tests performed across the City, as well as what type of laboratory is performing those tests.
January 2021
- Data as of January 30, 2021
- Data as of January 23, 2021
- Data as of January 16, 2021
- Data as of January 9, 2021
- Data as of January 2, 2021
February 2021
March 2021
April 2021
December 2020
November 2020
Chicago Weekly and Cumulative COVID Vaccine Allocations by Manufacturer and Dose
Data as of June 23, 2021
Week | Dates | Doses Allocated | |||
Dose | Pfizer | Moderna | Janssen | ||
1 | 12/13/20 - 12/19/20 | 1 | 23,400 | ||
2 | |||||
2 | 12/20/20 - 12/26/20 | 1 | 38,025 | 63,000 | |
2 | |||||
3 | 12/27/20 - 1/2/21 | 1 | 16,575 | 16,100 | |
2 | 23,400 | ||||
4 | 1/3/21 - 1/9/21 | 1 | 16,575 | 16,200 | |
2 | 16,575 | ||||
5 | 1/10/21 - 1/16/21 | 1 | 17,550 | 17,000 | |
2 | 21,450 | 46,800 |
6 | 1/17/21 - 1/23/21 | 1 | 17,550 | 17,000 | |
2 | 16,575 | 16,200 | |||
7 | 1/24/21 - 1/30/21 | 1 | 17,550 | 22,400 | |
2 | 16,575 | 16,100 | |||
8 | 1/31/21 - 2/6/21 | 1 | 17,550 | 24,500 | |
2 | 17,550 | 16,200 | |||
9 | 2/7/21 - 2/13/21 | 1 | 17,550 | 26,500 | |
2 | 17,550 | 17,000 | |||
10 | 2/14/21 - 2/20/21 | 1 | 30,420 | 26,500 | |
2 | 17,550 | 17,000 |
11 | 2/21/21 - 2/27/21 | 1 | 31,590 | 26,500 | |
2 | 21,060 | 22,400 | |||
12 | 2/28/21 - 3/6/21 | 1 | 33,930 | 26,500 | 22,300 |
2 | 21,060 | 24,500 | |||
13 | 3/7/21 - 3/13/21 | 1 | 36,270 | 29,900 | |
2 | 26,910 | 26,500 | |||
14 | 3/14/21 - 3/20/21 | 1 | 37,440 | 26,500 | 8,300 |
2 | 31,590 | 26,500 | |||
15 | 3/21/21 - 3/27/21 | 1 | 45,630 | 26,500 | 15,700 |
2 | 33,930 | 26,500 | |||
16 | 3/28/21 - 4/3/21 | 1 | 37,440 | 27,700 | 39,900 |
2 | 36,270 | 27,200 |
17 | 4/4/21 - 4/10/21 | 1 | 37,440 | 27,700 | 4,800 |
2 | 37,440 | 29,900 | |||
18 | 4/11/21 -4/17/21 | 1 | 40,950 | 44,900 | |
2 | 45,630 | 26,500 | |||
19 | 4/18/21 - 4/24/21 | 1 | 40,950 | 29,900 | |
2 | 37,440 | 26,500 | |||
20 | 4/25/21 - 5/1/21 | 1 | 40,950 | 29,900 | 6,200 |
2 | 37,440 | 27,700 | |||
21 | 5/2/21 - 5/8/21 | 1 | 40,950 | 30,600 | 4,800 |
2 | 40,950 | 27,700 |
22 | 5/9/21 - 5/15/21 | 1 | 40,950 | 30,520 | |
2 | 76,050 | 44,900 | |||
23 | 5/16/21 - 5/22/21 | 1 | 40,950 | 30,520 | |
2 | 40,950 | 30,200 | |||
24 | 5/23/21 - 5/29/21 | 1 | 40,770 | 30,520 | |
2 | 57,150 | 29,820 | |||
25 | 5/30/21 - 6/5/21 | 1 | 40,770 | 30,520 | |
2 | 40,770 | 30,520 |
26 | 6/6/21 - 6/12/21 | 1 | 40,770 | 30,520 | |
2 | 40,770 | 30,520 | |||
27 28 |
6/13/21 - 6/19/21 6/20/21 - 6/26/21 |
1 | 40,770 | 30,520 | |
2 | 40,770 | 30,520 | |||
1 | 40,770 | 30,520 | |||
2 | 40,770 | 30,520 | |||
Cumulative Total Weeks 1-28: | 1,776,210 | 1,417,640 | 102,000 |
*Does not include doses allocated to United Center or Federal pharmacy program
*This information is for historical purposes only. As of June 30, 2021, this list is no longer updated. With consistent and dependable supply to meet current and projected demand, the US no longer requires the allocation process for COVID vaccines.
Vaccination Data
Chicago COVID-19 vaccination administration is available on Chicago.gov/COVIDvax.